Backgammon Leagues

CLUB
SEASON

MARMARIS 2025 MART LIGI

# Players GP W L F A GD Pts
1 7 5 2 58 37 21 12
2 7 5 2 58 39 19 12
3 7 4 3 56 43 13 11
4 7 4 3 49 46 3 11
5 7 3 4 53 56 -3 10
6 7 3 4 45 52 -7 10
7 7 3 4 40 55 -15 10
8 7 1 6 30 61 -31 8
# Players GP W L F A GD Pts
1 7 5 2 51 28 23 12
2 7 5 2 52 40 12 12
3 7 4 3 44 39 5 11
4 7 4 3 49 48 1 11
5 7 4 3 39 42 -3 11
6 7 3 4 49 46 3 10
7 7 3 4 44 45 -1 10
8 7 0 7 23 63 -40 7
# Players GP W L F A GD Pts
1 7 7 0 63 37 26 14
2 7 5 2 55 42 13 12
3 7 4 3 49 43 6 11
4 7 4 3 46 44 2 11
5 7 3 4 46 44 2 10
6 7 2 5 38 51 -13 9
7 7 2 5 37 51 -14 9
8 7 1 6 38 60 -22 8
# Players GP W L F A GD Pts
1 7 5 2 54 38 16 12
2 7 5 2 47 33 14 12
3 7 4 3 56 42 14 11
4 7 4 3 45 52 -7 11
5 7 3 4 41 46 -5 10
6 7 3 4 44 51 -7 10
7 7 2 5 42 53 -11 9
8 7 2 5 42 56 -14 9
GPGames Played
WWon
LLost
FGoals For
AGoals Against
GDGoal Difference
PtsPoints