# |
Players |
GP |
W |
L |
F |
A |
GD |
Pts |
1 |
|
15 |
13 |
2 |
126 |
76 |
50 |
28 |
2 |
|
15 |
10 |
5 |
105 |
77 |
28 |
25 |
3 |
|
15 |
10 |
5 |
114 |
95 |
19 |
25 |
4 |
|
15 |
10 |
5 |
109 |
96 |
13 |
25 |
5 |
|
15 |
9 |
6 |
109 |
92 |
17 |
24 |
6 |
|
15 |
9 |
6 |
105 |
101 |
4 |
24 |
7 |
|
15 |
8 |
7 |
113 |
94 |
19 |
23 |
8 |
|
15 |
8 |
7 |
101 |
82 |
19 |
23 |
9 |
|
15 |
8 |
7 |
104 |
92 |
12 |
23 |
10 |
|
15 |
7 |
8 |
103 |
113 |
-10 |
22 |
11 |
|
15 |
7 |
8 |
98 |
108 |
-10 |
22 |
12 |
|
15 |
7 |
8 |
99 |
117 |
-18 |
22 |
13 |
|
15 |
5 |
10 |
94 |
116 |
-22 |
20 |
14 |
|
15 |
5 |
10 |
81 |
109 |
-28 |
20 |
15 |
|
15 |
4 |
11 |
94 |
122 |
-28 |
19 |
16 |
|
15 |
0 |
15 |
70 |
135 |
-65 |
15 |
| AHMET BUDAK | ALI BALKAV | BÜLENT GERÇEK | ERCAN KILIÇLIOĞLU | ERHAN ÖZGÜR | FAHRETTIN DEMIR | FATMA ÇAKIR | FERHAT DÜZTAŞLIK | İBRAHIM EFECIK | MELISA GEDIK | MURAT USLU | NEDIM YARDIMCI | ORHAN AKHAN | RAMAZAN BÖLÜK | SAFIYE ŞAHIN | UTKU AÇIK |
AHMET BUDAK | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
---|
ALI BALKAV | X | X | 9-7 | 5-9 | 9-2 | 0-9 | 9-4 | 8-9 | 4-9 | 8-9 | 9-5 | X | 5-9 | 9-8 | 9-7 | X |
---|
BÜLENT GERÇEK | X | 7-9 | X | 9-4 | 9-5 | 2-9 | 9-3 | 6-9 | 8-9 | 9-4 | 9-4 | X | 9-4 | 7-9 | 9-4 | X |
---|
ERCAN KILIÇLIOĞLU | X | 9-5 | 4-9 | X | 9-7 | 4-9 | 5-9 | 4-9 | 9-4 | 9-3 | 9-4 | X | 9-8 | 9-6 | 9-8 | X |
---|
ERHAN ÖZGÜR | X | 2-9 | 5-9 | 7-9 | X | 7-9 | 4-9 | 4-9 | 9-8 | 9-8 | 9-5 | X | 5-9 | 9-5 | 9-1 | X |
---|
FAHRETTIN DEMIR | X | 9-0 | 9-2 | 9-4 | 9-7 | X | 0-9 | 9-2 | 1-9 | 7-9 | 9-5 | X | 7-9 | 9-3 | 9-1 | X |
---|
FATMA ÇAKIR | X | 4-9 | 3-9 | 9-5 | 9-4 | 9-0 | X | 6-9 | 9-2 | 5-9 | 9-0 | X | 9-4 | 5-9 | 9-8 | X |
---|
FERHAT DÜZTAŞLIK | X | 9-8 | 9-6 | 9-4 | 9-4 | 2-9 | 9-6 | X | 9-3 | 7-9 | 9-5 | X | 9-6 | 9-3 | 3-9 | X |
---|
İBRAHIM EFECIK | X | 9-4 | 9-8 | 4-9 | 8-9 | 9-1 | 2-9 | 3-9 | X | 9-5 | 9-5 | X | 9-4 | 9-5 | 9-1 | X |
---|
MELISA GEDIK | X | 9-8 | 4-9 | 3-9 | 8-9 | 9-7 | 9-5 | 9-7 | 5-9 | X | 9-5 | X | 9-8 | 9-5 | 5-9 | X |
---|
MURAT USLU | X | 5-9 | 4-9 | 4-9 | 5-9 | 5-9 | 0-9 | 5-9 | 5-9 | 5-9 | X | X | 5-9 | 5-9 | 5-9 | X |
---|
NEDIM YARDIMCI | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
---|
ORHAN AKHAN | X | 9-5 | 4-9 | 8-9 | 9-5 | 9-7 | 4-9 | 6-9 | 4-9 | 8-9 | 9-5 | X | X | 6-9 | 1-9 | X |
---|
RAMAZAN BÖLÜK | X | 8-9 | 9-7 | 6-9 | 5-9 | 3-9 | 9-5 | 3-9 | 5-9 | 5-9 | 9-5 | X | 9-6 | X | 5-9 | X |
---|
SAFIYE ŞAHIN | X | 7-9 | 4-9 | 8-9 | 1-9 | 1-9 | 8-9 | 9-3 | 1-9 | 9-5 | 9-5 | X | 9-1 | 9-5 | X | X |
---|
UTKU AÇIK | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
---|
# |
Players |
GP |
W |
L |
F |
A |
GD |
Pts |
1 |
|
15 |
12 |
3 |
124 |
70 |
54 |
27 |
2 |
|
15 |
11 |
4 |
118 |
91 |
27 |
26 |
3 |
|
15 |
10 |
5 |
111 |
88 |
23 |
25 |
4 |
|
15 |
10 |
5 |
108 |
88 |
20 |
25 |
5 |
|
15 |
10 |
5 |
104 |
90 |
14 |
25 |
6 |
|
15 |
9 |
6 |
105 |
94 |
11 |
24 |
7 |
|
15 |
9 |
6 |
105 |
95 |
10 |
24 |
8 |
|
15 |
8 |
7 |
116 |
91 |
25 |
23 |
9 |
|
15 |
8 |
7 |
102 |
98 |
4 |
23 |
10 |
|
15 |
7 |
8 |
110 |
113 |
-3 |
22 |
11 |
|
15 |
7 |
8 |
95 |
104 |
-9 |
22 |
12 |
|
15 |
7 |
8 |
100 |
114 |
-14 |
22 |
13 |
|
15 |
6 |
9 |
95 |
109 |
-14 |
21 |
14 |
|
15 |
5 |
10 |
83 |
108 |
-25 |
20 |
15 |
|
15 |
1 |
14 |
75 |
131 |
-56 |
16 |
16 |
|
15 |
0 |
15 |
68 |
135 |
-67 |
15 |
| ABDULLAH ÖZESEN | AYLA KARMEN AYDIN | CANAY GÜRCAN | ERCAN OKÇU | ERKAN OKSAY | HACI MURAT SONYÜREK | HALIT VERÇIN | HÜR ARSLAN | KAMIL HINIK | MURAT RUMELLI | MURAT TURKMEN | NIYAZI YAMAN | REYHAN GEMICI | SADIK TURGUT | SELIM AKKUŞ | TUNCAY GEDIK |
ABDULLAH ÖZESEN | X | 4-9 | 2-9 | X | 5-9 | X | 4-9 | 5-9 | 9-5 | 7-9 | 3-9 | X | 9-5 | 9-5 | X | 9-6 |
---|
AYLA KARMEN AYDIN | 9-4 | X | 9-5 | X | 9-5 | X | 8-9 | 4-9 | 9-5 | 9-7 | 5-9 | X | 9-4 | 9-4 | X | 9-6 |
---|
CANAY GÜRCAN | 9-2 | 5-9 | X | X | 6-9 | X | 8-9 | 1-9 | 9-5 | 9-2 | 4-9 | X | 9-8 | 9-6 | X | 9-0 |
---|
ERCAN OKÇU | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
---|
ERKAN OKSAY | 9-5 | 5-9 | 9-6 | X | X | X | 5-9 | 9-2 | 9-0 | 6-9 | 8-9 | X | 7-9 | 4-9 | X | 0-9 |
---|
HACI MURAT SONYÜREK | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
---|
HALIT VERÇIN | 9-4 | 9-8 | 9-8 | X | 9-5 | X | X | 9-2 | 9-5 | 5-9 | 9-3 | X | 9-1 | 1-9 | X | 2-9 |
---|
HÜR ARSLAN | 9-5 | 9-4 | 9-1 | X | 2-9 | X | 2-9 | X | 9-1 | 9-7 | 9-2 | X | 7-9 | 0-9 | X | 7-9 |
---|
KAMIL HINIK | 5-9 | 5-9 | 5-9 | X | 0-9 | X | 5-9 | 1-9 | X | 5-9 | 5-9 | X | 5-9 | 7-9 | X | 5-9 |
---|
MURAT RUMELLI | 9-7 | 7-9 | 2-9 | X | 9-6 | X | 9-5 | 7-9 | 9-5 | X | 6-9 | X | 5-9 | 8-9 | X | 9-4 |
---|
MURAT TURKMEN | 9-3 | 9-5 | 9-4 | X | 9-8 | X | 3-9 | 2-9 | 9-5 | 9-6 | X | X | 9-6 | 7-9 | X | 9-4 |
---|
NIYAZI YAMAN | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
---|
REYHAN GEMICI | 5-9 | 4-9 | 8-9 | X | 9-7 | X | 1-9 | 9-7 | 9-5 | 9-5 | 6-9 | X | X | 9-7 | X | 9-6 |
---|
SADIK TURGUT | 5-9 | 4-9 | 6-9 | X | 9-4 | X | 9-1 | 9-0 | 9-7 | 9-8 | 9-7 | X | 7-9 | X | X | 9-4 |
---|
SELIM AKKUŞ | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
---|
TUNCAY GEDIK | 6-9 | 6-9 | 0-9 | X | 9-0 | X | 9-2 | 9-7 | 9-5 | 4-9 | 4-9 | X | 6-9 | 4-9 | X | X |
---|
GPGames Played
WWon
LLost
FGoals For
AGoals Against
GDGoal Difference
PtsPoints