Backgammon Leagues

CLUB
SEASON

RHEIN MAIN LIGA 2025

# Players GP W L F A GD Pts
1 9 6 3 76 55 21 15
2 7 6 1 75 52 23 13
3 4 4 0 44 13 31 8
4 5 2 3 40 42 -2 7
5 4 2 2 31 33 -2 6
6 5 1 4 35 52 -17 6
7 2 2 0 22 12 10 4
8 3 1 2 25 22 3 4
9 3 1 2 20 28 -8 4
10 3 0 3 15 33 -18 3
11 1 1 0 11 4 7 2
12 2 0 2 11 22 -11 2
13 2 0 2 3 22 -19 2
14 1 0 1 4 11 -7 1
15 1 0 1 0 11 -11 1
16 0 0 0 0 0 0 0
GPGames Played
WWon
LLost
FGoals For
AGoals Against
GDGoal Difference
PtsPoints