# |
Players |
GP |
W |
L |
F |
A |
GD |
Pts |
1 |
|
5 |
5 |
0 |
25 |
3 |
22 |
10 |
2 |
|
5 |
4 |
1 |
23 |
9 |
14 |
9 |
3 |
|
5 |
4 |
1 |
23 |
12 |
11 |
9 |
4 |
|
5 |
4 |
1 |
23 |
13 |
10 |
9 |
5 |
|
5 |
4 |
1 |
24 |
15 |
9 |
9 |
6 |
|
5 |
4 |
1 |
20 |
13 |
7 |
9 |
7 |
|
5 |
3 |
2 |
20 |
14 |
6 |
8 |
8 |
|
5 |
3 |
2 |
22 |
18 |
4 |
8 |
9 |
|
5 |
3 |
2 |
17 |
18 |
-1 |
8 |
10 |
|
5 |
3 |
2 |
18 |
20 |
-2 |
8 |
11 |
|
5 |
3 |
2 |
15 |
18 |
-3 |
8 |
12 |
|
5 |
2 |
3 |
19 |
21 |
-2 |
7 |
13 |
|
5 |
2 |
3 |
17 |
20 |
-3 |
7 |
14 |
|
5 |
2 |
3 |
18 |
22 |
-4 |
7 |
15 |
|
5 |
2 |
3 |
13 |
18 |
-5 |
7 |
16 |
|
5 |
1 |
4 |
15 |
24 |
-9 |
6 |
17 |
|
5 |
1 |
4 |
9 |
24 |
-15 |
6 |
18 |
|
5 |
0 |
5 |
20 |
25 |
-5 |
5 |
19 |
|
5 |
0 |
5 |
8 |
25 |
-17 |
5 |
20 |
|
5 |
0 |
5 |
8 |
25 |
-17 |
5 |
| ANDREAS SÄNGER | BEATRIX SCHULZE | EHSAN MOSCHIRZADEH | FIRAT TOLAN | FREILOS BYE | GABRIELA FÖRSTER | HOLGER MARX | JOSEF ZENISEK | MARCUS GABLER | MARTIN REICHERT | MELANIE MUCHA | METIN DEMIR | MIRIAM MICHEL | NICOLE MOSIG | RENATE PERLT-RAMLOW | ROGER HOFFMANN | SAJE ASGARI | SUSANNE FROSCH | THOMAS MARTINI | THOMAS ORLT |
ANDREAS SÄNGER | X | 0-0 | 0-0 | 0-0 | 5-4 | 0-0 | 0-0 | 5-3 | 5-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 5-1 | 0-0 | 0-0 | 4-5 | 0-0 | 0-0 |
---|
BEATRIX SCHULZE | 0-0 | X | 0-0 | 0-0 | 5-4 | 0-0 | 0-0 | 2-5 | 0-0 | 0-0 | 5-2 | 0-0 | 3-5 | 0-0 | 0-0 | 0-0 | 4-5 | 0-0 | 0-0 | 0-0 |
---|
EHSAN MOSCHIRZADEH | 0-0 | 0-0 | X | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-5 | 0-0 | 0-0 | 5-3 | 0-0 | 5-0 | 5-2 | 0-0 | 0-0 | 5-3 | 0-0 | 0-0 |
---|
FIRAT TOLAN | 0-0 | 0-0 | 0-0 | X | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 5-2 | 0-0 | 5-3 | 0-0 | 4-5 | 0-0 | 3-5 | 0-0 | 0-0 | 0-5 | 0-0 |
---|
FREILOS BYE | 4-5 | 4-5 | 0-0 | 0-0 | X | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4-5 | 0-0 | 4-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4-5 |
---|
GABRIELA FÖRSTER | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | X | 0-0 | 0-0 | 5-0 | 1-5 | 0-0 | 5-0 | 0-0 | 5-4 | 0-0 | 4-5 | 0-0 | 0-0 | 0-0 | 0-0 |
---|
HOLGER MARX | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | X | 0-0 | 5-1 | 5-0 | 0-0 | 5-0 | 0-0 | 5-2 | 5-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
---|
JOSEF ZENISEK | 3-5 | 5-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | X | 0-0 | 0-0 | 5-2 | 0-0 | 5-0 | 0-0 | 0-0 | 0-0 | 5-3 | 0-0 | 0-0 | 0-0 |
---|
MARCUS GABLER | 2-5 | 0-0 | 5-0 | 0-0 | 0-0 | 0-5 | 1-5 | 0-0 | X | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 5-3 |
---|
MARTIN REICHERT | 0-0 | 0-0 | 0-0 | 2-5 | 0-0 | 5-1 | 0-5 | 0-0 | 0-0 | X | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 5-3 | 0-0 | 0-0 | 5-4 | 0-0 |
---|
MELANIE MUCHA | 0-0 | 2-5 | 0-0 | 0-0 | 5-4 | 0-0 | 0-0 | 2-5 | 0-0 | 0-0 | X | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-5 | 0-5 | 0-0 | 0-0 |
---|
METIN DEMIR | 0-0 | 0-0 | 3-5 | 3-5 | 0-0 | 0-5 | 0-5 | 0-0 | 0-0 | 0-0 | 0-0 | X | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-5 |
---|
MIRIAM MICHEL | 0-0 | 5-3 | 0-0 | 0-0 | 5-4 | 0-0 | 0-0 | 0-5 | 0-0 | 0-0 | 0-0 | 0-0 | X | 0-0 | 5-1 | 0-0 | 0-0 | 0-5 | 0-0 | 0-0 |
---|
NICOLE MOSIG | 0-0 | 0-0 | 0-5 | 5-4 | 0-0 | 4-5 | 2-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | X | 0-0 | 0-0 | 0-0 | 0-0 | 4-5 | 0-0 |
---|
RENATE PERLT-RAMLOW | 1-5 | 0-0 | 2-5 | 0-0 | 0-0 | 0-0 | 0-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-5 | 0-0 | X | 0-0 | 0-0 | 0-0 | 0-0 | 4-5 |
---|
ROGER HOFFMANN | 0-0 | 0-0 | 0-0 | 5-3 | 0-0 | 5-4 | 0-0 | 0-0 | 0-0 | 3-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | X | 1-5 | 0-0 | 4-5 | 0-0 |
---|
SAJE ASGARI | 0-0 | 5-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-5 | 0-0 | 0-0 | 5-0 | 0-0 | 0-0 | 0-0 | 0-0 | 5-1 | X | 0-0 | 5-3 | 0-0 |
---|
SUSANNE FROSCH | 5-4 | 0-0 | 3-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 5-0 | 0-0 | 5-0 | 0-0 | 0-0 | 0-0 | 0-0 | X | 0-0 | 5-0 |
---|
THOMAS MARTINI | 0-0 | 0-0 | 0-0 | 5-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4-5 | 0-0 | 0-0 | 0-0 | 5-4 | 0-0 | 5-4 | 3-5 | 0-0 | X | 0-0 |
---|
THOMAS ORLT | 0-0 | 0-0 | 0-0 | 0-0 | 5-4 | 0-0 | 0-0 | 0-0 | 3-5 | 0-0 | 0-0 | 5-2 | 0-0 | 0-0 | 5-4 | 0-0 | 0-0 | 0-5 | 0-0 | X |
---|
GPGames Played
WWon
LLost
FGoals For
AGoals Against
GDGoal Difference
PtsPoints